MANILA, Philippines – A solo bettor was added to the long list of jackpot winners this month, bagging Php 15.8 million in the Super Lotto 6/49 draw on Thursday, June 15, 2023.
The lucky bettor guessed the winning combination of 19-03-45-22-42-32 for the jackpot prize of Php 15,840,000.00.
The bettor can claim his/her cheque at PCSO’s main office in Mandaluyong City and present the winning ticket and two identification cards.
As provided under the Tax Reform for Acceleration and Inclusion law, lotto winnings of more than PHP10,000 shall be subject to a 20-percent tax.
READ: PCSO Lotto Result June 15, 2023 6/49, 6/42, 6D, Swertres, EZ2
Meanwhile, 7 other bettors guessed five out of the six two-digit winning combinations and won Php 50,000 each, the PCSO said.
About 634 bettors got Php 1,200 each for getting four of the winning combinations while 12,551 bettors won Php 50 each for guessing three right combinations.
Unclaimed prizes within a year shall be forfeited.
The Super Lotto was last won on June 11, 2023 by lucky bettors who bought the winning ticket from lotto outlet in Makati Cinema Square, Pasong Tamo, Makati City and J.P. Rizal Street, Maypajo, Caloocan.
The 6/49 is drawn every Tuesday, Thursday and Sunday.
Other lotto jackpot winners this year
Lotto Game | Draw Date | Location | Jackpot Prize (Php) |
---|---|---|---|
Super Lotto 6/49 | June 11, 2023 | Makati Cinema Square, Pasong Tamo, Makati City and J.P. Rizal Street, Maypajo, Caloocan | 15.8 million |
Super Lotto 6/49 | June 8, 2023 | Bgy. Comembo, Makati City | 15.8 million |
Mega Lotto 6/45 | June 7, 2023 | Pio del Pilar, Makati City | 8.9 million |
Grand Lotto 6/55 | June 5, 2023 | Central Signal, Taguig City | 29.7 million |
Mega Lotto 6/45 | June 5, 2023 | Novaliches, Quezon City | 8.9 million |
Lotto 6/42 | June 3, 2023 | Sto. Niño Public Market, Guagua, Pampanga and Langcam, San Pedro, Laguna | 42.8 million |
Mega Lotto 6/45 | June 2, 2023 | McArthur Highway, San Fernando, Pampanga | 41.3 million |
Super Lotto 6/49 | June 1, 2023 | Molino, Bacoor, Cavite | 59 million |
Grand Lotto 6/55 | May 22, 2023 | Bacoor, Cavite and Iloilo City, Iloilo | 29.7 million |
Mega Lotto 6/45 | May 12, 2023 | Pavia, Iloilo | 225.2 million |
Lotto 6/42 | May 11, 2023 | Iloilo City, Iloilo | 44.1 million |
Grand Lotto 6/55 | May 6, 2023 | San Pedro, Laguna | 55.4 million |
Super Lotto 6/49 | April 27, 2023 | Zamboanga City, Zamboanga del Sur | 21.2 million |
Lotto 6/42 | April 18, 2023 | Cebu City, Cebu and Cubao, Quezon City | 82.1 million |
Super Lotto 6/49 | April 13, 2023 | Santiago, Agusan del Norte | 28 million |
Grand Lotto 6/55 | March 29, 2023 | Tondo, Manila | 34.1 million |
Super Lotto 6/49 | March 21, 2023 | Pasay City, Metro Manila and San Mateo, Rizal | 33.6 million |
Ultra Lotto 6/58 | March 12, 2023 | Meycauayan, Bulacan | 49.5 million |
Grand Lotto 6/55 | March 11, 2023 | Davao City, Davao del Sur | 29.7 million |
Lotto 6/42 | March 9, 2023 | Mandaue City, Cebu | 16.3 million |
Ultra Lotto 6/58 | March 7, 2023 | Pulilan, Bulacan | 109.6 million |
Mega Lotto 6/45 | March 6, 2023 | Bayugan, Agusan del Sur | 12.2 million |
Super Lotto 6/49 | March 2, 2023 | Ozamis City, Misamis Occidental | 18.8 million |
Lotto 6/42 | February 28, 2023 | Sampaloc, Manila | 50.8 million |
Grand Lotto 6/55 | February 27, 2023 | Novaliches, Quezon City | 75.2 million |
Mega Lotto 6/45 | February 27, 2023 | San Pablo City, Laguna | 11.6 million |
Mega Lotto 6/45 | February 20, 2023 | Angeles City, Pampanga | 37.3 million |
Super Lotto 6/49 | February 19, 2023 | Lavezares, Northern Samar | 63.2 million |
Lotto 6/42 | February 2, 2023 | Tumauini, Isabela | 5.9 million |
Mega Lotto 6/45 | February 1, 2023 | La Carlota City, Negros Occidental and Pinagkaisahan, Makati City | 73.5 million |
Lotto 6/42 | January 31, 2023 | Pateros, Metro Manila | 25.9 million |
Grand Lotto 6/55 | January 21, 2023 | Ibaan, Batangas | 29.7 million |
Ultra Lotto 6/58 | January 20, 2023 | Iloilo City, Iloilo | 49.5 million |
Super Lotto 6/49 | January 19, 2023 | Manila | 79.2 million |
Lotto 6/42 | January 17, 2023 | Davao City, Davao del Sur | 35.3 million |
Grand Lotto 6/55 | January 7, 2023 | Calamba City, Laguna and Cagayan de Oro City, Misamis Oriental | 142.6 million |
Mega Lotto 6/45 | January 2, 2023 | Merville, Parañaque City | 19.5 million |
2022 PCSO lotto jackpot winners
Lotto Game | Draw Date | Location | Jackpot Prize (Php) |
---|---|---|---|
Ultra Lotto 6/58 | December 30, 2022 | Davao City and Tacloban City | 521.3 million |
Lotto 6/42 | December 29, 2022 | Capoocan, Leyte | 58.4 million |
Mega Lotto 6/45 | December 23, 2022 | Sto. Domingo, Nueva Ecija | 114.3 million |
Super Lotto 6/49 | December 11, 2022 | General Trias, Cavite | 24 million |
Lotto 6/42 | December 1, 2022 | Pagadian City, Zamboanga del Sur | 39.3 million |
Super Lotto 6/49 | November 27, 2022 | Valenzuela City, Metro Manila | 63 million |
Lotto 6/42 | November 8, 2022 | Lipa City, Batangas, and San Antonio, Zambales | 5.9 million |
Lotto 6/42 | November 5, 2022 | Pitogo, Quezon | 15.4 million |
Grand Lotto 6/55 | November 5, 2022 | Triangulo, Naga City | 29.7 million |
Mega Lotto 6/45 | November 4, 2022 | Taytay, Rizal | 21.4 million |
Lotto 6/42 | October 25, 2022 | Pasig City, Metro Manila | 24.7 million |
Super Lotto 6/49 | October 23, 2022 | Guiguinto, Bulacan | 188.5 million |
Grand Lotto 6/55 | October 22, 2022 | Tacloban City, Leyte | 35.4 million |
Mega Lotto 6/45 | October 21, 2022 | Valenzuela City, Metro Manila | 8.9 million |
Mega Lotto 6/45 | October 17, 2022 | Gumaca, Quezon | 22.8 million |
Lotto 6/42 | October 8, 2022 | Davao City, Davao del Sur | 38.2 million |
Mega Lotto 6/45 | October 3, 2022 | Navotas City and Panabo City | 15 million |
Grand Lotto 6/55 | October 1, 2022 | Various locations | 236.1 million |
Mega Lotto 6/45 | September 23, 2022 | Lucena City, Quezon | 58.8 million |
Lotto 6/42 | September 15, 2022 | Valenzuela City, Metro Manila | 56.7 million |
Mega Lotto 6/45 | August 22, 2022 | Quezon City, Metro Manila | 72.2 million |
Lotto 6/42 | August 13, 2022 | Candelaria, Quezon | 5.9 million |
Lotto 6/42 | August 11, 2022 | Santiago City, Isabela | 32.1 million |
Ultra Lotto 6/58 | August 5, 2022 | Taytay, Rizal | 163.4 million |
Super Lotto 6/49 | August 2, 2022 | Balagtas, Bulacan | 15.8 million |
Super Lotto 6/49 | July 28, 2022 | Lallo, Cagayan | 67.7 million |
Lotto 6/42 | July 23, 2022 | Marikina and Antipolo City, Rizal | 23.1 million |
Mega Lotto 6/45 | July 18, 2022 | Las Piñas City, Metro Manila | 53.9 million |
Grand Lotto 6/55 | July 9, 2022 | Iloilo City, Iloilo | 401.2 million |
Lotto 6/42 | July 9, 2022 | Naic, Cavite | 5.9 million |
Lotto 6/42 | July 7, 2022 | San Jose, Occidental Mindoro and Tanay, Rizal | 34.8 million |
Mega Lotto 6/45 | June 24, 2022 | Quinapondan, Eastern Samar | 8.9 million |
Super Lotto 6/49 | June 23, 2022 | Tarlac City, Tarlac and Iloilo City, Iloilo | 73.8 million |
Mega Lotto 6/45 | June 20, 2022 | Zamboanga City, Zamboanga del Sur | 8.9 million |
Lotto 6/42 | June 18, 2022 | Taal, Batangas | 5.9 million |
Mega Lotto 6/45 | June 17, 2022 | Malabon, Metro Manila | 103.3 million |
Lotto 6/42 | June 16, 2022 | Amadeo, Cavite | 9.4 million |
Lotto 6/42 | June 9, 2022 | Las Piñas City, Metro Manila | 13 million |
Lotto 6/42 | May 31, 2022 | San Jose del Monte, Bulacan; Silang, Cavite and Sta. Rosa, Laguna | 43.9 million |
Ultra Lotto 6/58 | May 24, 2022 | General Luna, Quezon | 100 million |
Super Lotto 6/49 | May 10, 2022 | Pasay City, Metro Manila | 71.4 million |
Lotto 6/42 | May 3, 2022 | San Quintin, Pangasinan | 51.4 million |
Mega Lotto 6/45 | April 25, 2022 | San Pablo City, Laguna | 8.9 million |
Mega Lotto 6/45 | April 20, 2022 | Pasay City, Metro Manila | 33.1 million |
Mega Lotto 6/45 | March 28, 2022 | Tanza, Cavite | 42.3 million |
Lotto 6/42 | March 26, 2022 | Antipolo City, Rizal | 31.2 million |
Super Lotto 6/49 | March 20, 2022 | Legaspi City, Albay | 67.8 million |
Ultra Lotto 6/58 | March 20, 2022 | City of Manila, Metro Manila | 79.7 million |
Grand Lotto 6/55 | March 14, 2022 | La Carlota City, Negros Occidental | 98.6 million |
Lotto 6/42 | March 5, 2022 | Taytay, Rizal | 12.5 million |
Mega Lotto 6/45 | March 2, 2022 | General Trias, Cavite | 8.9 million |
Mega Lotto 6/45 | February 25, 2022 | Naga City, Camarines Sur | 10.3 million |
Lotto 6/42 | February 24, 2022 | Moalboal, Cebu | 28.9 million |
Mega Lotto 6/45 | February 18, 2022 | Baguio City, Benguet | 62.8 million |
Super Lotto 6/49 | February 6, 2022 | Malanday, Marikina City | 29 million |
Lotto 6/42 | February 5, 2022 | Bay, Laguna | 49.8 million |
Ultra Lotto 6/58 | January 30, 2022 | Makati City, Metro Manila | 49.5 million |
Super Lotto 6/49 | January 16, 2022 | Abuyog, Leyte | 142.7 million |
Grand Lotto 6/55 | January 15, 2022 | Tabaco City, Albay | 66 million |
Mega Lotto 6/45 | January 14, 2022 | Sto. Domingo, Nueva Ecija | 20.2 million |
Ultra Lotto 6/58 | January 14, 2022 | San Fernando City, La Union | 70.3 million |
Lotto 6/42 | January 6, 2022 | Guagua, Pampanga; Maragondon, Cavite and Makati City (2) | 42.9 million |
PCSO General Manager Melquiades Robles urged the public to support the agency’s gaming products in order to raise additional revenue for health initiatives, medical services, and other national charities.
One of its key programs is the Medical Access Program (MAP), which is designed to augment the medical needs of Filipinos nationwide, particularly hospital confinement, chemotherapy, dialysis, and post-transplant medicines.
The program is funded by revenues from PCSO games nationwide.
— The Summit Express